Manufacturer Part | SQF-SDMU2-64G-S9E |
---|---|
Manufacturer | Advantech |
Description | SSD 64GB ULT MLC SATA DOM |
Category | Memory Cards, Modules |
Family | Solid State Drives (SSDs), Hard Disk Drives (HDDs) |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | SQF-SDMU2-64G-S9E PDF |
InStock | 828,086 |
---|---|
UnitPrice | $ 186.00000 |
SQF-SDMU2-64G-S9E Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | SQF-SDM 630 |
Package: | Bulk |
Part Status: | Active |
Memory Size: | 64GB |
Memory Type: | FLASH - NAND (MLC) |
Form Factor: | Disk-On-Module, SATA DOM |
Speed - Read: | 250MB/s |
Speed - Write: | 100MB/s |
Voltage - Supply: | - |
Type: | SATA III |
Current - Max: | - |
Operating Temperature: | -40°C ~ 85°C |
Weight: | - |
Size / Dimension: | 44.70mm x 11.20mm x 4.20mm |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.